Comparison of supported features
In addition to the Cornerstone Classroom App for Windows and Mac, Cornerstone Classroom also supports the Mobile App and a browser-based Express client.
Functionality | App Client (Windows/Mac) | iPad/iPhone Mobile App | Android Mobile App | Express Client | |
---|---|---|---|---|---|
Starting and ending events | |||||
Starting and leading events (start/stop a session, start/stop recording, promote/demote attendees) | Yes | Yes | Yes | No | |
Viewing welcome URL | Yes | No | No | Yes | |
Viewing logout URL | Yes | No | No | No | |
Modifying exit options during an event | Yes | No | No | No | |
Recording | |||||
Recording an event | Yes | Yes | Yes | No | |
Modifying publishing/saving options for an event recording | Yes | No | No | No | |
Viewing online playback | Yes | No | No | No | |
HD video (Premium Video mode) | Yes | Yes (View-only) | Yes (View-only) | Yes (View-only) | |
Show/Hide closed captions | Yes | No | No | Yes | |
View CC transcript | Yes | No | No | No | |
Audio | |||||
Ctrl/F12 keys to activate microphone | Yes | N/A | N/A | No | |
VoIP, telephone and blended audio | Yes | Yes | Yes | Yes | |
Telephone conference call back | Yes | Yes | Yes | No | |
User-friendly microphone controls | Yes | Yes | Yes | Yes | |
Presenter control of VOIP audio volume for attendees | Yes | No | No | No | |
Voice Activity Detection | Yes | No | No | Yes | |
Audio formats:
|
|
|
|
|
|
Video | |||||
HD video (Premium Video mode only) | Yes | No | No | Yes | |
Multi-point video conferencing up to 25 video channels (Premium Video mode only) | Yes | No | No | Yes | |
Multi-point video conferencing up to 8 video channels (Standard Video mode) | Yes | Yes | Yes | Yes | |
Gallery View (Premium Video mode only) | Yes | No | No | No | |
Docked video panel | Yes | N/A | N/A | Yes (View-only) | |
Resizable primary video with multiple video layout modes | Yes | No | No | Yes (Beta) | |
Auto-switching of single-point video feeds | Yes | Yes (View-only) | Yes (View-only) | Yes (View-only) | |
Saba Video | Yes | No | No | Yes (View-only for integrated Saba users) ^ | |
Broadcast live video | Yes | No | No | Yes | |
Agenda/content | |||||
Thumbnail navigation and preview of agenda items by presenter | Yes | No | No | No | |
Slide title preview by participants | Yes | No | No | No | |
Viewing in full/normal screen mode | Yes | Yes Note: On iPad, you can switch to full screen mode by collapsing
the left panel. On iPhone, the full-screen mode is always
used when viewing content panel.
|
Yes Note: On tablet, you can switch to full screen mode by
collapsing the left panel. On phone, the full-screen mode is
always used when viewing content panel.
|
Yes | |
Content scaling and resizing | Yes | Yes (using iPad/iPhone zoom in/out features) | Yes | No | |
External content (requires external application, for example, MS Word) | Yes | Yes Supported file types: jpeg, jpg, gif (Not animated), ppt, pptx, doc, docx, xls, xlsx, txt, htm, html, pdf, wav, au, mp4 |
Yes Supported file types: jpeg, jpg, gif (Not animated), ppt, pptx, txt, htm, html |
Yes | |
Presenter JIT import of a URL and file to download | Yes | No Note: You can view JIT URLs, but cannot import
them. |
No Note: You can view JIT URLs, but cannot import
them. |
No Note: You can view JIT URLs, but cannot import
them. |
|
Viewing PPT animation | Yes (via AppShare only) | Yes (via AppShare only) | Yes (via AppShare only) | Yes (via AppShare only) | |
View YouTube live videos | Yes | Yes | Yes | Yes | |
Export of agenda to PDF | No | No | No | No | |
Application sharing | |||||
Sharing multiple applications | Yes | No | No | Yes (Beta) | |
Sharing individual applications | Yes | No | No | Yes (Beta) | |
Sharing the entire desktop | Yes | No | No | Yes (Beta) | |
Controlling remote applications hosted by others | Yes | No | No | No | |
AppShare transition modes (start a poll or an agenda item directly from the AppShare toolbar) | Yes | No | No | No | |
Viewing shared applications | Yes | Yes | Yes | Yes | |
Seamless AppShare toolbar (not visible to participants) | Yes | No | No | No | |
Share device audio during AppShare | Yes | No | No | Yes (supported only on Chrome and Edge browsers) | |
Text chat | |||||
Prominent chat window that can be docked/undocked | Yes | No | No | Yes | |
Visual alerts when receiving chat | Yes | Yes | Yes | Yes | |
Edit text font/color | No | No | No | No | |
Edit own messages | Yes | No | No | Yes ^ | |
Delete own messages | Yes | No | No | Yes ^ | |
Question & Answer (Webinar-only) | |||||
Ask a question | Yes | No | No | Yes | |
Answer a question | Yes | No | No | Yes | |
Edit a question or answer | Yes | No | No | Yes | |
Delete a question or answer | Yes | No | No | Yes | |
Whiteboard/markup | |||||
Saving to agenda | Yes | No | No | No | |
Drag eraser | Yes | No | No | No | |
Selecting and dragging around | Yes | No | No | No | |
Adding or Editing text | Yes | No | No | Yes (Add text only) | |
Drawing lines | Yes | No | No | Yes | |
Viewing | Yes | Yes | Yes | Yes | |
Evaluations, surveys and polls | |||||
Post event webinar surveys | Yes | No | No | No | |
Starting a test/evaluation or poll | Yes | Yes (only if part of an agenda) | Yes (only if part of an agenda) | No | |
Taking a test/evaluation or poll | Yes | Yes | Yes | Yes | |
Managing participants | |||||
Undocking participant panel | Yes (Premium Video mode only) | No | No | No | |
Promoting to co-presenter | Yes | Yes | Yes | No | |
Giving audio, video, and other controls | Yes | Yes | Yes | Yes ^ | |
Change display name of others | Yes | No | No | No | |
Change own display name | Yes | No | No | Yes ^ | |
Closed Captioning | |||||
Broadcast closed captions | Yes | No | No | No | |
Show/Hide closed captions | Yes | No | No | Yes | |
View CC transcript | Yes | No | No | Yes | |
Breakout rooms | |||||
Creating and managing | Yes | No | No | No | |
Speaking to all breakout rooms | Yes | No | No | No | |
Blended audio | Yes | No | No | No | |
Leading | Yes | No | No | No | |
Participating | Yes | No | No | Yes | |
Closed Captioning | Yes | Yes (View-only) | Yes (View-only) | Yes (View-only) | |
Waiting room | |||||
Managing | Yes | No | No | No | |
Participating | Yes | No | No | Yes | |
508 | |||||
Audible alerts | Yes | No | No | No | |
Caption | No | No | No | No | |
Full set of hot keys | Yes | N/A | N/A | No | |
Screen reader | Yes | N/A | N/A | No | |
Event setup | |||||
Multicast events | No | No | No | No | |
Content formats | |||||
BMP | No | No | No | No | |
Other Note: PPT import is supported in a MAC environment only if the
Document Conversion Service is enabled.
|
Yes | No | No | No | |
SmartNotes (Beta) | |||||
Use SmartNotes | Yes | No | No | Yes ^ | |
SSL | |||||
Support for SSL | Yes | Yes | Yes | Yes |
^ Available only in the Modern Express client